Rinkside News and Notes
Regular Winter Season for ages 7-15 starts Tuesday, November 24!
Equipment Requirements:
Helmet with full cage or shield, Stick, Elbow Pads, Leg Pads/Shin Guards, Gloves
Freshman Season for ages 16-19 starts Sunday, December 14!
REGISTRATION NOW OPEN UNTIL 12/3!!
Winter Street Hockey
Division Coordinator Contacts for Penguins, Beavers and Cadets
Chipmunk - Matt Endicott (mattendicott@comcast.net)
Penguin -Jared Manello (jcmanello@gmail.com)
Wes Bryan - (wesbryan@aol.com)
Cadet - Fred Little (flcbocnj@aol.com )
Girls - Nick Wagner (nickywagner@comcast.net)
Freshman - Matt Endicott (mattendicott@comcast.net)
For general league questions, contact mattendicott@comcast.net or 609.382.3398
| Penguins Division | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Charlie's | 3-0 | - | 1-0 | 2-0 | 6 | 17 | 7 | 3-0 | Won 3 | 1.000 |
JCM PT | 2-1 | 1 | 1-0 | 1-1 | 5 | 13 | 6 | 2-1 | Won 1 | .667 |
Conover-Swanson Cooling-Heating | 1-2 | - | 1-1 | 0-1 | 2 | 8 | 12 | 1-2 | Lost 1 | .333 |
Saltmarsh Music | 0-3 | - | 0-2 | 0-1 | - | 0 | 13 | 0-3 | Lost 3 | .000 |
| Beaver Division | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Geiger's Limousine | 2-0 | - | 2-0 | 0-0 | 4 | 7 | 2 | 2-0 | Won 2 | 1.000 |
Joseph's Landscaping | 2-1 | - | 2-0 | 0-1 | 4 | 13 | 9 | 2-1 | Won 2 | .667 |
Moover Fishing | 1-0-1 | - | 0-0-1 | 1-0 | 3 | 11 | 5 | 1-0-1 | Tied 1 | .750 |
Battelini Wreckers | 1-0-1 | - | 1-0 | 0-0-1 | 3 | 8 | 4 | 1-0-1 | Tied 1 | .750 |
Gregory's | 1-2 | - | 0-1 | 1-1 | 2 | 10 | 18 | 1-2 | Lost 2 | .333 |
Anchorage Tavern | 1-2 | - | 1-1 | 0-1 | 2 | 11 | 13 | 1-2 | Won 1 | .333 |
Shore Ace Hardware | 0-3 | - | 0-0 | 0-3 | - | 2 | 11 | 0-3 | Lost 3 | .000 |
| Cadet Division | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Somers Point Crab Company | 3-0 | - | 2-0 | 1-0 | 6 | 16 | 7 | 3-0 | Won 3 | 1.000 |
Fred Little Custom Builder LLC | 2-1 | - | 0-1 | 2-0 | 4 | 12 | 4 | 2-1 | Lost 1 | .667 |
Goji | 1-2 | - | 0-1 | 1-1 | 2 | 6 | 12 | 1-2 | Won 1 | .333 |
DiOrio's | 0-3 | - | 0-2 | 0-1 | - | 5 | 16 | 0-3 | Lost 3 | .000 |
| Freshman Division | ||||||||||
| Extras | ||||||||||
| WINTER CADET 23/24 | ||||||||||
| WINTER BEAVER 23-24 | ||||||||||
| BEAVER 23-24 FINAL TRY | ||||||||||
Executive Board Meetings
Check out the 'SCHEDULE' pane on the left side of our home page site to see when our next general meeting will be held.
Organization meetings are held on the first Monday of the month outside of season and on the 1st Monday and the third Mondays during the season. All meetings begin at 7:00 pm in the LL Building or at the Hockey snack stand.
All parents and coaches are strongly encouraged to attend.
INTERESTED IN COACHING?
GREAT - BECAUSE WE NEED YOU!
The best seat to watch a game is on the bench. SP Hockey would love to have you help out and we will find a spot for you as either a Head Coach or an Assistant. However, the City of Somers Point requires all coaches to have BACKGROUND CHECKS completed prior to being on the court/bench.
It's a painless process, costs $25 and it's good for 5 years.
If you need to have a background check process started, go to http://www.somerspointgov.org/mainpages/recreation.asp . All contact info and directions can be found at this link.
It takes a few weeks to complete, so don't procrastinate.
Matt Endicott, League President
Mike Kuemmerle, Vice-President
Jared Mannello, Treasurer
Will August, Player Agent
Staci Endicott, Secretary
Division Coordinators
Fred Little, Cadets
Wes Bryan, Beavers
Jared Manello, Penguins
Matt Endicott, Chipmunks
Nick Wagner, Girls
Matt Endicott, Freshmen
DIRECTIONS
Click Here for Directions to Our Courts at Lawrence Bud Kern Memorial Field















