Rinkside News and Notes
Winter Season Reigistration is open from 9/28 through 10/30
Regular Season will go from 11/19 through 1/15 with playoffs expected to happen 1/21-1/26 *tentative
Equipment Requirements:
Helmet with full cage or shield, Elbow Pads, Leg Pads, Gloves
When registering your children please list (3) jersey number requests as well as their jersey size.
Winter Street Hockey
Division Coordinator Contacts for Penguins, Beavers and Cadets
Chipmunk - Pat Deely (Somerspthockey@gmail.com)
Penguin - Mike Dougherty(mdougherty72@gmail.com)
Beaver - Jerry Decker (jjdeke28@gmail.com)
Cadet - Matt Endicott (mattendicott@comcast.net)
Girls League - Nick Wagner (Nickywagner@comcast.net)
Freshman League - Ken Berardis (Kberardis@hotmail.com)
For general league questions, contact somerspthockey@gmail.com
Penguins Division | ||||||||||
Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 8-3-1 | 2 | 3-2-1 | 5-1 | 19 | 34 | 22 | 8-1-1 | Lost 1 | .708 |
![]() | 7-5 | 1 | 3-3 | 4-2 | 15 | 40 | 30 | 6-4 | Won 2 | .583 |
![]() | 6-5-1 | - | 3-2 | 3-3-1 | 13 | 30 | 26 | 5-4-1 | Won 1 | .542 |
![]() | 5-7 | - | 3-3 | 2-4 | 10 | 34 | 48 | 3-7 | Lost 2 | .417 |
![]() | 3-9 | - | 1-6 | 2-3 | 6 | 32 | 44 | 2-8 | Lost 1 | .250 |
Beaver Division | ||||||||||
Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 11-2-1 | - | 7-1 | 4-1-1 | 23 | 55 | 34 | 9-1 | Won 5 | .821 |
![]() | 9-3-2 | - | 5-1-1 | 4-2-1 | 20 | 36 | 24 | 6-2-2 | Lost 1 | .714 |
![]() | 7-6-1 | 2 | 5-1-1 | 2-5 | 17 | 44 | 41 | 3-6-1 | Lost 1 | .536 |
![]() | 7-6-1 | 1 | 6-3 | 1-3-1 | 16 | 49 | 46 | 5-4-1 | Lost 1 | .536 |
![]() | 6-6-2 | - | 3-2-2 | 3-4 | 14 | 44 | 39 | 5-5 | Won 1 | .500 |
![]() | 5-7-2 | - | 3-2-1 | 2-5-1 | 12 | 37 | 49 | 4-5-1 | Won 2 | .429 |
![]() | 3-10-1 | - | 3-3 | 0-7-1 | 7 | 34 | 44 | 2-7-1 | Lost 5 | .250 |
![]() | 3-11 | - | 1-5 | 2-6 | 6 | 30 | 52 | 3-7 | Won 1 | .214 |
Cadet Division | ||||||||||
Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 14-2 | - | 7-2 | 7-0 | 28 | 73 | 34 | 8-2 | Won 1 | .875 |
![]() | 9-6-1 | - | 6-2 | 3-4-1 | 19 | 51 | 39 | 5-4-1 | Lost 1 | .594 |
![]() | 4-11 | 1 | 1-7 | 3-4 | 9 | 30 | 54 | 4-6 | Won 1 | .267 |
![]() | 3-11-1 | 1 | 1-4-1 | 2-7 | 8 | 30 | 57 | 1-8-1 | Lost 2 | .233 |
Freshman Division | ||||||||||
Extras | ||||||||||
WINTER CADET 23/24 | ||||||||||
WINTER BEAVER 23-24 | ||||||||||
BEAVER 23-24 FINAL TRY |

Executive Board Meetings
Check out the 'SCHEDULE' pane on the left side of our home page site to see when our next general meeting will be held.
Organization meetings are held on the first Monday of the month outside of season and on the 1st Monday and the third Mondays during the season. All meetings begin at 7:00 pm in the LL Building or at the Hockey snack stand.
All parents and coaches are strongly encouraged to attend.
INTERESTED IN COACHING?
GREAT - BECAUSE WE NEED YOU!
The best seat to watch a game is on the bench. SP Hockey would love to have you help out and we will find a spot for you as either a Head Coach or an Assistant. However, the City of Somers Point requires all coaches to have BACKGROUND CHECKS completed prior to being on the court/bench.
It's a painless process, costs $25 and it's good for 5 years.
If you need to have a background check process started, go to http://www.somerspointgov.org/mainpages/recreation.asp . All contact info and directions can be found at this link.
It takes a few weeks to complete, so don't procrastinate.
Pat Deely, League President
Mike Kuemmerle, Vice-President
Jared Mannello, Treasurer
Ted Gogol, Player Agent
Nicole Barnabei, Secretary
Division Coordinators
Matt Endicott, Cadets
Jerry Decker, Beavers
Mike Dougherty, Penguins
Nick Wagner, Girls League
Ken Berardis, Freshman League
DIRECTIONS
Click Here for Directions to Our Courts at Lawrence Bud Kern Memorial Field